Recycled PET Granules (Bright)

Grade | Chemically Recycled |
Color | Bright |
IV (dl/gm) | 0.630±0.010 |
COOH (Meq/Kg) | 30±5 |
“b” Col.(CIE) | 8±2 |
“L” Col.(CIE) | 55±5 |
Chips per gram (Nos.) | 60±5 (As per demand) |
Melting Point (°C) | 246±2 |
Moisture Content (w/w%) | <0.3 |
Bulk Density (Kg/m3) | 800±50 |
Applications
Recycled PET Granules (Semi Dull)

Grade | Chemically Recycled |
Color | Semi Dull |
IV (dl/gm) | 0.630±0.010 |
COOH (Meq/Kg) | 30±5 |
“b” Col.(CIE) | 8±2 |
“L” Col. (CIE) | 70±5 |
Chips per gram (Nos.) | 35±5 (As per demand) |
Melting Point (°C) | 245±2 |
Moisture Content (w/w%) | <0.3 |
Bulk Density (Kg/m3) | 800±50 |
Applications
Recycled PET Granules (Semi Dull)

Grade | Recycled |
Color | Semi Dull |
IV (dl/gm) | 0.640±0.020 |
Ash (ppm) | 2000±500 |
COOH (Meq/Kg) | 40±5 |
Chips per gram (Nos.) | 30±5 (As per demand) |
Melting Point (°C) | 245±5 |
Moisture Content (w/w%) | <0.3 |
Bulk Density (Kg/m3) | 850±50 |
Applications
Recycled PET Granules (Dull)

Grade | Recycled |
Color | Dull |
IV (dl/gm) | 0.640±0.020 |
Ash (ppm) | 2000±500 |
Chips per gram (Nos.) | 30±5 (As per demand) |
Melting Point (°C) | 245±5 |
Moisture Content (w/w%) | <0.3 |
Bulk Density (Kg/m3) | 850±50 |